TechFinity toolkit
Network Reference
Searchable ports, CIDR capacity, DNS records, private ranges, HTTP status families, and protocol-layer references.
Common ports
| Port | Transport | Service |
|---|---|---|
20 | TCP | FTP data |
21 | TCP | FTP control |
22 | TCP | SSH / SFTP |
23 | TCP | Telnet |
25 | TCP | SMTP |
53 | TCP/UDP | DNS |
67 | UDP | DHCP server |
68 | UDP | DHCP client |
69 | UDP | TFTP |
80 | TCP | HTTP |
110 | TCP | POP3 |
123 | UDP | NTP |
135 | TCP/UDP | Microsoft RPC |
137 | UDP | NetBIOS name |
138 | UDP | NetBIOS datagram |
139 | TCP | NetBIOS session |
143 | TCP | IMAP |
161 | UDP | SNMP |
162 | UDP | SNMP traps |
179 | TCP | BGP |
389 | TCP/UDP | LDAP |
443 | TCP | HTTPS |
445 | TCP | SMB |
465 | TCP | SMTPS |
500 | UDP | IKE / IPsec |
514 | UDP | Syslog |
587 | TCP | SMTP submission |
636 | TCP | LDAPS |
853 | TCP | DNS over TLS |
993 | TCP | IMAPS |
995 | TCP | POP3S |
1194 | UDP | OpenVPN |
1433 | TCP | Microsoft SQL Server |
1521 | TCP | Oracle Database |
1720 | TCP | H.323 |
1812 | UDP | RADIUS authentication |
1813 | UDP | RADIUS accounting |
1883 | TCP | MQTT |
2049 | TCP/UDP | NFS |
2427 | UDP | MGCP gateway |
2727 | UDP | MGCP call agent |
3306 | TCP | MySQL / MariaDB |
3389 | TCP/UDP | RDP |
3478 | TCP/UDP | STUN / TURN |
5060 | TCP/UDP | SIP |
5061 | TCP | SIP TLS |
5222 | TCP | XMPP client |
5432 | TCP | PostgreSQL |
5672 | TCP | AMQP |
5900 | TCP | VNC |
6379 | TCP | Redis |
8080 | TCP | Alternate HTTP |
8443 | TCP | Alternate HTTPS |
8883 | TCP | MQTT TLS |
9200 | TCP | Elasticsearch |
11211 | TCP/UDP | Memcached |
27017 | TCP | MongoDB |
DNS record types
A | IPv4 address |
|---|---|
AAAA | IPv6 address |
CNAME | Alias to another name |
MX | Mail exchanger and priority |
TXT | Arbitrary text, SPF, verification |
NS | Authoritative name server |
SOA | Zone authority and timers |
SRV | Service location, priority, weight, and port |
PTR | Reverse lookup name |
CAA | Allowed certificate authorities |
NAPTR | Rule-based service discovery, often VoIP |
TLSA | DANE certificate association |
DS | DNSSEC delegation signer |
DNSKEY | DNSSEC public key |
Private & special ranges
| 10.0.0.0/8 | Private IPv4 |
|---|---|
| 172.16.0.0/12 | Private IPv4 |
| 192.168.0.0/16 | Private IPv4 |
| 100.64.0.0/10 | Carrier-grade NAT |
| 169.254.0.0/16 | IPv4 link-local |
| 127.0.0.0/8 | IPv4 loopback |
| fc00::/7 | IPv6 unique local |
| fe80::/10 | IPv6 link-local |
| ::1/128 | IPv6 loopback |
IPv4 CIDR capacity
| Prefix | Addresses | Traditional usable | Mask |
|---|
HTTP status families
1xx · InformationalRequest received; processing continues.
2xx · Success200 OK, 201 Created, 204 No Content.
3xx · Redirection301/308 permanent, 302/307 temporary, 304 cached.
4xx · Client errorBad request, authentication, permission, not found, conflict, or rate limit.
5xx · Server errorApplication, gateway, availability, or timeout failure.
OSI model
- Application · HTTP, DNS, SIP
- Presentation · TLS, encoding
- Session · RPC, NetBIOS
- Transport · TCP, UDP
- Network · IP, ICMP, routing
- Data link · Ethernet, MAC, VLAN
- Physical · Copper, fiber, radio
No reference items match that filter.